Euro Medium Term Notes (EMTN)
The following table lists Crédit Mutuel Arkéa's unsecured public issues, by maturity:
ISIN CODE | MATURITY | SENIORITY | COUPON | ISSUE AMOUNT (M€) |
---|---|---|---|---|
FR00140007B4 | 28/01/2026 | Senior preferred | 0.010% | 500 |
FR0013414091 | 15/04/2026 | Senior non-preferred | 1.625% | 500 |
FR0013173028 | 01/06/2026 | Tier 2 | 3,250% | 500 |
FR0013511227 | 07/05/2027 | Senior preferred | 0,875% | 750 |
FR001400CQ85 | 19/09/2027 | Senior preferred | 3,375% | 1000 |
FR001400I186** | 22/05/2028 | Senior preferred | 3,875% | 500 |
FR0013450822** | 03/10/2028 | Senior preferred | 0,375% | 500 |
FR0013236544 | 09/02/2029 | Tier 2 | 3,500% | 500 |
FR0013421369 | 23/05/2029 | Senior preferred | 1,125% | 500 |
FR0013517307** | 11/06/2029 | Senior non-preferred | 1,250% | 750 |
FR0013291556 | 25/10/2029 | Tier 2 | 1,875% | 500 |
FR0014007Q96 | 18/01/2030 | Senior preferred | 0,750% | 500 |
FR0013407418 | 11/03/2031 | Tier 2 | 3,375% | 750 |
FR001400KZZ2 | 02/04/2031 | Senior preferred | 4,125% | 500 |
FR00140065E6 | 25/10/2031 | Senior non-preferred | 0,875% | 500 |
FR001400ZBI7 | 06/05/2032 | Senior preferred | 3.307% | 500 |
FR001400E946*** | 01/12/2032 | Senior non-preferred | 4,250% | 500 |
FR0014002BJ9** | 11/03/2033 | Senior non-preferred | 0,875% | 500 |
FR001400P1Y4 | 03/10/2033 | Senior preferred | 3,625% | 750 |
FR001400MCE2 | 01/02/2034 | Senior preferred | 4.125% | 750 |
FR001400TL81*** | 25/10/2034 | Senior preferred | 3.309% | 500 |
FR001400PZV0 | 15/05/2035 | Tier 2 | 4.810% | 500 |
** Social bond
***Green bond
Programme documentation
- <
- 1
- ...
- >